|
|
|||||
|
|
![]() |
|
|||
|
|
|
|
![]() |
||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
||||
|
|
|
|
|
|
|
|
The school hosts two main sporting events during the year. Athletics Day is held in the final week of Term 1 just before the summer holiday begins. The school Swimming Gala takes place in the open air pool in Jamestown at the end of term 2 just before the Easter holidays commence. The following tables list the holders of the school records in the specified events and also the winner of the event for the current year. |
|||||||
![]() |
|||||||
| Athletics - Lower School Years 7-9 | |||||||
| Event |
December 2005 Title |
Record Holder |
Year |
Time or Distance |
House |
||
| 100m | Montana Stevens | Emma Essex | 1993 | 13.37s | J | ||
| Ross O'Dean | Paul Thomas | 1991 | 12.10s | M | |||
| 200m | Danielle Yon | Ashton Yon | 2004 | 27.29s | J | ||
| Ross O'Dean | Paul Thomas | 1991 | 26.00s | M | |||
| 400m | Danielle Yon | Tessa Roberts | 2002 | 1min 9s | C | ||
| Dave Peters | Steve Caswell | 1991 | 59.42s | J | |||
| 800m | Danielle Yon | Danielle Yon | 2005 | 3min 0.09s | J | ||
| Thomas Lee Young | Ricardo Herne | 2004 | 2min 25s | C | |||
| Long Jump | Terri Clingham | Alena Thomas | 1992 | 4.60m | M | ||
| Rico Phillips | Matthew Benjamin | 2002 | 5.60m | M | |||
| High Jump | Montana Stevens | Montana Stevens | 2005 | 1.37m | J | ||
| Ross O'Dean | Duran Bunn | 2002 | 1.61m | M | |||
| Javelin | Jessica Young | Belinda Bennett | 1991 | 26.70m | D | ||
| Thomas Lee Young | Julian Fowler | 2003 | 31.70m | M | |||
| Shot Putt | Jessica Young | Marie Jonas | 2000 | 9.75m | C | ||
| Glen-Lee Piek | Damien Stevens | 2003 | 12.25m | M | |||
| Discus | Matthew Constantine | Pedro Henry | 1991 | 25.45m | J | ||
| 4x100m Relay | Sherilee Yon, Danielle Yon, Sabrina Lawrence, Keeley Yon | Emma Thomas, Julianne Benjamin, Dianne Peters, Emma Essex | 1996 | 53.77s | J | ||
| Rocky Stroud, Ross O'Dean, Rick Thomas, Tommy Lee Young | Jason George, Rico Williams, Damien Stevens, Julian Fowler | 2003 | 52.34s | M | |||
| 80m Hurdles | Jason George | 2003 | 12.20s | M | |||
| Montana Stevens | 2004 | 13.08s | J | ||||
| Athletics - Upper School Years 10-13 | |||||||
|
Event |
2005 Title |
Record Holder |
Year |
Time or Distance |
House |
||
| 100m | Ashton Yon | Emma Essex | 1997 | 13.71s | J | ||
| Jason George | Troy Bennett | 1997 | 11.74s | J | |||
| 200m | Ashton Yon | Nicola Young | 29.30s | D | |||
| Rico S. Williams | Troy Bennett | 1998 | 24.26s | J | |||
| 400m | Stacey D Thomas | Stacey D Thomas | 2004 | 1min 07s | D | ||
| Barry Stroud | Andrew Moyce | 1997 | 56.98s | J | |||
| 800m | Melany Osborne | Jolene Sim | 1994 | 2min 48s | J | ||
| Kneo Robinson | Martin Henry | 2min 7s | D | ||||
| 100m Hurdles | Charlene George | 2001 | 16.96s | J | |||
| JaieJaie Buckley | 2003 | 12.59s | J | ||||
| Long Jump | Melany Osborne | Isobel Clingham | 4.92m | C | |||
| Riccardo Herne | Matthew Benjamin | 2004 | 6.70m | J | |||
| High Jump | Melany Osborne | Charlene George | 2002 | 1.38m | D | ||
| Duran Bunn | Troy Bennett | 1998 | 1.68m | J | |||
| Javelin | Sue-Ellen Henry | Mia Henry | 1997 | 26.0m | C | ||
| Rudie McDaniel | Julian Fowler | 2004 | 42.30m | C | |||
| Shot Putt | Kacey Henry | Marie Jonas | 2001 | 8.81m | M | ||
| Jason George | Damien O'Bey | 2003 | 11.77m | J | |||
| Discus | Matthew Benjamin | Damien O'Bey | 2003 | 30.70m | J | ||
| Triple Jump | Rico S. Williams | JaieJaie Buckley | 2003 | 12.80 | J | ||
| 4x100m Relay | Zara Stevens, Shayla Ellick, Tessa Clingham, Ashton Yon | Kerry Yon, Sheena Leo, Michelle Francis, Stacey Thomas | 2001 | 57.74s | J | ||
| Rico S Williams, Jason George, Murray Henry, Rico Williams |
Matthew Benjamin, Damien Stevens, Rico Williams, Jason George |
2004 | 48.44s | M | |||
| 4x400m Open Relay | Shadie Wade, Danielle Yon, Shakara Thomas, Robyn Sim | Zara Hudson, Christabelle Wade, Melissa Bedwell, Alfreda Yon | 1998 | 4min 6s | D | ||
| Mario Yon, Jason Hopkins, Shane Clifford, Morgan Constantine | Paul Joshua, Martin Henry, Julian Duncan, Alan Clifford | 1994 | 4min 5s | D | |||
| 1500m | Riccardo Herne | Adam Glanville | 4min 59.8s | D | |||
|
|
||||||
|
Cavendish
win 2006 Swimming Gala
|
||||||
Swimming - Lower School Years 7-9 |
||||||
| Event | 2006 Winner |
Time or Distance |
House |
Record |
||
| 1 Length Front Crawl | Danielle Yon | 00:24:13 | J | Danielle Yon 00:24:13 (NEW RECORD 2006) | ||
| Julian Henry | 00:21:78 | M | Julian Henry 00:21:78 (NEW RECORD 2006) | |||
| 1 Length Breast Stroke | Kaylee Young | 00:30:81 | C | Kaylee Young 00:30:81 (NEW RECORD 2006) | ||
| Matthew Young | 00:29:93 | J | Matthew Young 00:29:93 (NEW RECORD 2006) | |||
| 1 Length Back Stroke | Terri Clingham | 00:29.03 | D | Terri Clingham 00:29:03 (NEW RECORD 2006) | ||
| Ryan Benjamin | 00:31:67 | D | Ryan Benjamin 00:31:67 (NEW RECORD 2006) | |||
| Mixed Race Relay | Sasha White, Christy Bedwell, Nadia Henry | 01:46:00 | M | Amy Constantine, Danielle Stevens, Zara Stevens 01:36:41 | ||
| Chris Dawson, Jamie Yon, Nico Ellick | 01:42:00 | Anthony Phillips, Ross O'Dean, Thomas Young 01:34:44 | ||||
| Underwater Swim | Not contested | Danielle Stevens 33.00 | ||||
| Not contested | Amon Bennett 36.00m | |||||
| 1 Length and Weight Recovery | Kaylee Young | 00:38:94 | C | Zara Stevens 00:34:58 | ||
| Thomas Young | 00:29:79 | J | Thomas Young 00:29:79 (NEW RECORD 2006) | |||
| Free Style Relay | Danielle Yon, Justine Francis, Sabrina Lawrence, Christy Bedwell | 02:05:00 | J | Danielle Yon, Justine Francis, Sabrina Lawrence, Christy Bedwell 02:05:00 (NEW RECORD 2006) | ||
| Thomas Young, Ross O'Dean, Matthew Young, Ben Dillon | 01:40:00 | J | Thomas Young, Ross O'Dean, Matthew Young, Ben Dillon 01:40:00 (NEW RECORD 2006) | |||
| Mixed Sex Relay | Not contested | Marianne Phillips, Chay Benjamin, Stacey Phillips, Jaylee Thomas 02:05:94 | ||||
Swimming - Upper School Years 10-13 |
||||||
| Event | 2006 Winner |
Time or Distance |
House |
Record |
||
| 1 Length Front Crawl | Melany Osborne | 00:25:13 | M | Helen Crowie 00:24:22 | ||
| Kurt Jonas | 00:21:24 | C | Damien Stevens 00:20:80 | |||
| 1 Length Breast Stroke | Kim Yon | 00:33:74 | C | Nola Henry 00:33:45 | ||
| Anthony Phillips | 00:31:89 | J | Jaie Jaie Buckley 00:28:05 | |||
| 1 Length Back Stroke | Amy Constantine | 00:31:34 | C | Shelly Magellan 00:28:75 | ||
| Gerwyn George | 00:30:43 | M | Ashley Andrews 00:27:53 | |||
| Mixed Race Relay | Helen Joshua, Justine Joshua, Charlene Robinson | 00:41:00 | M | Helen Crowie, Tina Dillon, Tara Thomas 01:28:18 | ||
| Ricardo Herne, Kurt Jonas, Morgan Constantine | 01:29:00 | C | James Peters, Ashley Andrews, Warren Thomas 01:17:34 | |||
| Underwater Swim | Not contested | Justine Joshua/Talia Herne 33.00 | ||||
| Not contested | Deon Maggott 41.00 | |||||
| 1 Length and Weight Recovery | Roberta Legg | 36.15 | J |
00:29:66 |
||
| Kurt Jonas | 30.55 | C |
Damien Stevens 00:27.09 |
|||
| Free Style Relay | Amy Constantine, Kim Yon, Ashton Yon, Zara Stevens | 01:56:00 | C |
Kerry Furniss, Tara Thomas, Tina Dillon, Helen Crowie 01:50:22 |
||
| Juan Joshua, Clayton Gough, Kieran Forbes, Anthony Phillips | 01:46:00 | J |
Ashley Andrews, James Peters, Warren Thomas, Jason Lawrence 01:37:47 |
|||
| Mixed Sex Relay | Not contested |
Warren Thomas, Jason Lawrence, Nola Henry, Chantelle Yon 01:48:12 |
||||
| Open Relay | Justine Joshua, Helen Joshua, Zianna Ellick, Charlene Robinson, Kimberley Francis, Annabel Crowie | 03:10:00 | M | Justine Joshua, Helen Joshua, Zianna Ellick, Charlene Robinson, Kimberley Francis, Annabel Crowie (NEW RECORD 2006) | ||
| Rico Constantine, Rico Yon, Andy Yon, Kurt Jonas, Dominic Hewes, Jamie Yon | 02:52:00 | C | Jason George, Damien Stevens, Darren Clingham, Deon Maggot, Aaron Legg, Cryff Buckley 02:40:77 | |||
| Staff vs Student Relay | Not contested | Holders - Staff | ||||