|
|
|||||
|
|
![]() |
|
|||
|
|
|
|
![]() |
||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
||||
|
|
|
|
|
|
|
|
2006 |
|||||
|
|
|
Term 2 |
|
||
| April |
5 |
Yr 12/13 Parents' Evening |
|||
| 13 |
Annual Swimming Gala - Jamestown |
||||
| 14 |
Public Holiday - Good Friday |
||||
| 17 |
End of Term Holiday begins |
||||
| 24 | Staff Development Teambuilding Day - Blue Hill | ||||
| Term 3 | |||||
| May | 1 | Staff development Day - PAS | |||
| 2 | Students return to school | ||||
| PUBLIC EXAMINATIONS BEGIN | |||||
| Prospective Year 12 Interviews this week | |||||
| 8 | Student in the Spotlight assembly | ||||
|
|
15 |
Bullying Awareness Week Part 1 |
|||
| 22 | PUBLIC HOLIDAY - In lieu of St Helena day | ||||
| 29 | Year 7 Parents' Evening | ||||
|
June |
5 | PUBLIC HOLIDAY Whit Monday | |||
| 9 | Year 8 reports issued | ||||
| 12 | PUBLIC EXAMINATIONS ENDS except GCSE History | ||||
| PAS Sponsored walk | |||||
|
|
School Leavers assembly | ||||
| 19 | Half Term Holiday begins | ||||
| 26 | School re-opens | ||||
| July | 17 | Year 10/12 interim reports this week | |||
| 24 | Yr 6 Parents' Evening | ||||
| Year 6 CATS testing this week | |||||
| 26 | Run a Monday's timetable | ||||
| 30 | Year 10 Parents' Evening | ||||
| Year 9 reports issued | |||||
| August | 2 | Year 10/12 Interim reports issued to parents | |||
| 3 | Induction Day | ||||
| 7 | PAS Open day | ||||
| Bullying Awareness week Part 2 | |||||
| 16 | Student in the Spotlight assembly | ||||
| End of School Year |